Prisliste
De anførte priser er vejledende. Kontakt os, hvis du vil vide, hvordan leverings situationen aktuelt er.
I øvrigt gælder vore Handelsbetingelser, som anført selvstændigt.”

Slåen frø- marts 2025
| Frøkilde | Kr/Kg | |
|---|---|---|
| 1. | Acer campestre, Dyrelund L 098 | 950 |
| 2. | Acer ginnala, Dyrelund L 243 | 1250 |
| 3. | Alnus glutinosa, Dyrelund F 834 | 3.800 |
| 4. | Amelanchier alnifolia, Dyrelund L 099 | 4.200 |
| 5. | Amelanchier lamarckii, Dyrelund L 100 | 6.500 |
| 6. | Amelanchier spicata, Dyrelund L 101 | 4.100 |
| 7. | Aronia arbutifolia, Dyrelund | 7.500 |
| 8. | Aronia melanocarpa, Dyrelund L 080 | 4.700 |
| 9. | Aronia prunifolia, Dyrelund L 081 | 4.800 |
| 10. | Cornus alba, Dyrelund L 229 | 900 |
| 11. | Cornus mas, Dyrelund L 097 | 170 |
| 12. | Cornus sanguinea, Dyrelund L 082 | 1.800 |
| 13. | Corylus avellana, Dyrelund L 083 | 260 |
| 14. | Crataegus laevigata, Dyrelund L 260 | 400 |
| 15. | Crataegus monogyna, Dyrelund L 102 | 340 |
| 16. | Euonymus europaeus, Dyrelund L 103, frisk | 2.300 |
| 17. | Euonymus europaeus, Dyrelund L 2023, tør | 3.500 |
| 18. | Fraxinus pensylvanica, Dyrelund L 231 | 1.300 |
| 19. | Ilex aquifolium, Dyrelund L 173 | 2.500 |
| 20. | Juniperus communis, Dyrelund L 204 | 3.200 |
| 21. | Lonicera xylosteum, Dyrelund L 230 | 2.600 |
| 22. | Malus sargentii, Dyrelund L 203 | 4.700 |
| 23. | Malus sylvestris, Dyrelund L 085 | 3.000 |
| 24. | Prunus avium, Dyrelund F 800 | 980 |
| 25. | Prunus insitia, Dyrelund L 249 | 700 |
| 26. | Prunus padus, Dyrelund L 259 | 2.100 |
| 27. | Prunus spinosa, Dyrelund L 258 | 550 |
| 28. | Rhamnus cathartica, Dyrelund L 105 | 1.900 |
| 29. | Rhamnus frangula, Dyrelund L 106 | 3.000 |
| 30. | Rosa canina, Dyrelund L 107 | 1.200 |
| 31. | Rosa dumalis, Dyrelund L 023 | 1.200 |
| 32. | Rosa multiflora, Dyrelund L 202 | 1.300 |
| 33. | Rosa pimpinellifolia, Dyrelund L 198 | 1.300 |
| 34. | Rosa rubiginosa, Dyrelund L 016 (Rubi) | 1.200 |
| 35. | Rosa rubiginosa, Dyrelund L 172 | 1.200 |
| 36. | Rosa virginiana, Dyrelund L 015 | 1.500 |
| 37. | Sambucus nigra, Dyrelund L 171 | 2.600 |
| 38. | Sorbus aucuparia, Dyrelund L 087 | 3.000 |
| 39. | Syringa reflexa, Dyrelund L 201 | 2.500 |
| 40. | Syringa vulgaris, Dyrelund L 170 | 3.500 |
| 41. | Taxus baccata, Dyrelund, opr. Munkebjerg | 2.400 |
| 42. | Thuja occidentalis, Dyrelund L 110 | 2.500 |
| 43. | Viburnum opulus Dyrelund L 169 | 1.700 |






